Monday, November 22, 2010

Best Value Teams pt. 3

For this week, I have decided to do a full 30 team power rankings based on estimated value per wins.

1. Thunder - 57 projected wins - cost of $902,712.04 per win
2. Spurs - 75 projected wins - cost of $913,110.81 per win
3. Hornets - 75 - $972,930,23
4. Bulls - 52 - $1,077,966.58
5. Heat - 50 - $1,329,969.32
6. Lakers - 70 - $1,367,037.01
7. Hawks - 50 - $1,382,919.70
8. Jazz - 53 - $1,429,912.36
9. Blazers - 47 - $1,455,725.79
10. Celtics - 57 - $1,470,013.32
11. Warriors - 44 - $1,511,335.36
12. Magic - 62 - $1,527,451.90
13. Cavs - 34 - $1,537,031.38
14. Kings - 27 - $1,593,241.85
15. Mavs - 55 - $1,619,887.80
16. Suns - 38 - $1,654,983.63
17. Knicks - 35 - $1,660,069.66
18. Pacers - 37 - $1,739,687.05
19. Nuggets - 44 - $1,886,819.52
20. Timberwolves - 23 - $1,977,554.61
21. Bobcats - 32 - $2,058,777.63
22. Pistons - 32 - $2,059,931.91
23. Raptors - 29 - $2,103,304.48
24. Wizards - 27 - $2,139,176.33
25. Bucks - 32 - $2,160,254.47
26. Nets - 25 - $2,278,948.12
27. Grizzlies 29 - $2,339,342.41
28. 76ers - 19 - $3,650,539.26
29. Rockets - 20 - $3,657,405.50
30. Clippers - 6 projected wins - cost of $8,894,890.50 per win